
Keep in mind that not only the final product will be assessed, but also the process that leads up to it. You will for example have to cooperate well with your group. The log will be a guideline for your teacher to follow the process of your research. Your plan of action and the quality of research will be assessed critically.
You will also have to make sure that the content of your research report and the conclusions you have drawn are correct. The lay-out of your report will be assessed as well.
The skills and competencies that have to be assessed (**) and can be assessed (*) and by whom are showed in the table below.
|
|
| |
|---|---|---|
| You | Classmate | |
|
|
||
| 1. Assessing the result of an assignment | * | |
| 2. Assessing the procedure | * | |
| 3. Reflecting on your own learning process | * | |
| 4. Showing insight in yourself | * | |
| 5. Guiding your learning process | ** | |
|
|
||
| 1. Forming an idea about a profession | ||
| 2. Showing professional behaviour | ||
| 3. Taking into account the norms and values | * | |
|
|
||
| 1. Deciding what information is necessary | ** | |
| 2. Gathering information | * | |
| 3. Selecting information | * | |
| 4. Processing information | ** | |
| 5. Giving and sharing information | * | * |
|
|
||
| 1. Analysing a problem or an assignment | ** | ** |
| 2. Planning an assignment | * | * |
| 3. Carrying out an assignment | * | * |
|
|
||
| 1. Preparing an assignment together | ** | ** |
| 2. Leadership | * | * |
| 3. Carrying out a group assignment | * | * |
Download the assessment form that belongs with the webquest.
Save the form in your project map after you have filled it in.

