This webquest is going to put your organisation talents to the test. On the day of your event you will probably notice that you are depedent on people and circumstances. You will probably get positive reactions, but there may also be some critical comments. Think of how these comments can help you when you have to do a similar assignment in the future.
In the table underneath you can see which skills and competences must be assessed (**) and which can be assessed (*) and by whom.
|
|
| |
|---|---|---|
| You | Classmate | |
|
|
||
| 1. Assessing the result of an assignment | ** | ** |
| 2. Assessing the procedure | * | * |
| 3. Reflecting on your own learning process | * | |
| 4. Showing insight in yourself | ||
| 5. Guiding your learning process | ||
|
|
||
| 1. Forming an idea about a profession | ||
| 2. Showing professional behaviour | ||
| 3. Taking into account the norms and values | ||
|
|
||
| 1. Deciding what information is necessary | * | |
| 2. Gathering information | ||
| 3. Selecting information | ||
| 4. Processing information | ||
| 5. Giving and sharing information | ||
|
|
||
| 1. Analysing a problem or an assignment | * | * |
| 2. Planning an assignment | ** | ** |
| 3. Carrying out an assignment | ** | ** |
|
|
||
| 1. Preparing an assignment together | * | |
| 2. Leadership | ||
| 3. Carrying out a group assignment | * | |
Download the asssessment form that belongs with the webquest.
Save the form in your project map after you have filled it in.
Think about your motivation and evidence.

